Latest mortgage interest rates: October 21, 2022

What are the different fixed and variable interest rates offered for home loans today? Let’s take a detailed look at the interest rates of banks and housing finance companies.

Institution Amount of the loan
Below
Rs. 30,000,000
Rs. 30 to
75,000,000
Rs. 75,000,000 More
BANKS (Floating rates)
Axis Bank 8h60-8h95 8h60-8h95 8h60-8h95
Bank of Baroda 8h45-9h90 8h45-9h90 8h45-9h90
Bank of India 8h30-10h25 8h30-10h25 8h30-10h25
Bank of Maharashtra 8-9.85 8-10.35 8-10.35
Canara Bank 8h55-10h80 8h55-10h80 8h55-10h80
central bank >=7.50 >=7.50 >=7.50
DBS Bank
federal bank 9h55-9h60 9h55-9h65 9h60-9h70
ICICI Bank* 8h60-9h50 8h60-9h50 8h60-9h60
Indian bank 8h40-8h80 8h40-8h80 8h40-8h80
BIO 8.85 >=8.0 >=8.0
IDBI Bank 8.5-11.65 8.5-11.65 8.5-11.65
J&K Bank 8.85-8.95 8.85-8.95 8h95-9h25
Bank of Karnataka 8h24-9h49 8h24-9h49 8.24-9.59
Karur Vysia Bank 8.05-10.25 8.05-10.25 8.05-10.25
Kotak Mahindra Bank 8.49-9.10 8.49-9.10 8.49-9.10
National Bank of Punjab 8h35-8h85 8h20-8h85 8h20-8h75
Bank of Punjab and Sindh 8:35-9:35 a.m. 8:35-9:35 a.m. 8:35-9:35 a.m.
National Bank of India 8:40 a.m. – 9:15 a.m. 8.40 – 9.05 8.40 – 9.05
Bank of South India 9.25-12 9.25-12 9.25-12
Commercial Bank of Tamilnad 8.3 8.3 8.3
UCO Bank 8h40-8h60 8h40-8h60 8h40-8h60
Union Bank of India 8h25-9h90 8.25-10.10 8.25-10.10
BANKS (fixed rates)
Axis Bank 14 14 14
IDBI Bank 9.85-10.10 9.85-10.10 9.85-10.10
Union Bank of India 11.4 11.4-12.4 12.4-12.65
HOUSING FINANCING COMPANIES (Variable Rates)
Floating rates:
Tata Capital >=8.60 >=8.60 >=8.60
GNP Housing 8:25 a.m. – 11:45 a.m. 8:25 a.m. – 11:70 a.m. 8:35 a.m. – 11:70 a.m.
Central Bank housing 9h95-11h15 9h95-11h15 9h95-11h15
HDFC Ltd 8h40-9h25 8h40-9h50 8h40-9h60
Indiabulls housing fin >=8.95 >=8.95 >=8.95
Aditya Birla housing fin 8h50-13h50 8h50-13h50 8h50-13h50
Bajaj Finserv 8.30-14.00 8.30-14.00 8.30-14.00
GIC Housing Finance Ltd >=8.10 >=8.10 >=8.10
Reliance real estate financing 9.75-13 9.75-13 9.75-11
Sundaram Home Finance Ltd >=9.15 >=9.15 >=9.15
Piramal Capital & Housing Finance* >=10.5 >=10.5 >=10.5
LIC Housing Finance Ltd 8.0-9.50 8.0-9.70 8.0-9.90
HOUSING FINANCING COMPANIES (Flat Rates)
HDFC Ltd N / A N / A N / A
LIC Housing Finance Ltd 10.00-11.50 10.00-11.70 10.00-11.90

Compiled by BankBazaar.com from the respective bank’s website on the date mentioned above. Note that fixed interest rates may be subject to revision after a fixed term depending on the general conditions of the bank.

Some banks/FIs only allow fixed rates for a fixed period, after which the prevailing floating rates apply. ^ Card rates

Posted on March 19, 2019