Latest mortgage interest rates: January 7, 2022

What are the different fixed and variable interest rates offered for home loans today? Let’s take a detailed look at the interest rates of banks and housing finance companies.

Institution Amount of the loan
Under

Rs. 30,000,000
Rs. 30 to

75,000,000
Rs. 75,000,000 more
BANKS (Floating rates)
Axis Bank 6h75-7h20 6h75-7h20 6h75-7h20
Bank of Baroda 6.5-7.85 6.5-7.85 6.5-7.85
Bank of India 6h50-8h35 6h50-8h35 6h50-8h35
Bank of Maharashtra 6.40-7.95 6.40-8.45 6.40-8.45
Canara Bank 6.9-8.9 6.9-8.9 6.9-8.9
central bank 6:85-7:30 a.m. 6:85-7:30 a.m. 6:85-7:30 a.m.
DBS Bank
federal bank 7.65- 7.70 7.65- 7.75 7.70- 7.80
HDFC Bank 6.75-7.50 6.75-7.75 7.00-7.85
ICICI Bank 6.70-7.30 6:70-7:45 a.m. 6h70-7h55
Indian bank 6.50-7.2 6.50-7.2 6.50-7.0
BIO 7.05 7.05-7.15 7.15-7.3
IDBI Bank 6.75-9.90 6.75-9.90 6.75-9.90
J&K Bank 6.95-7.05 6.95-7.05 7.05-7.35
Bank of Karnataka 7.5-8.75 7.5-8.75 7.5-8.85
Karur Vysia Bank 7:15-9:35 a.m. 7:15-9:35 a.m. 7:15-9:35 a.m.
Kotak Mahindra Bank 6.55-7.10 6.55-7.10 6.55-7.10
National Bank of Punjab 6.55-7.8 6.5-7.8 6.5-7.45
Bank of Punjab and Sindh 6.5-7.60 6.5-7.60 6.5-7.60
State Bank of India ^ 6.70 – 7.15 6.70 – 6.90 6.70 – 6.90
Bank of South India 7.30-10.05 7.30-10.05 7.30-10.05
Commercial Bank of Tamilnad 8.25 8.25 8.25
UCO Bank 6.50-6.70 6.50-6.70 6.50-6.70
Union Bank of India 6.4-7.35 6.4-7.4 6.4-7.4
BANKS (fixed rates)
Axis Bank 12 12 12
HDFC Bank 7h40-7h95 7.40-8.10 7h55-8h20
IDBI Bank 9.85-10.10 9.85-10.10 9.85-10.10
Union Bank of India 11.4 11.4-12.4 12.4-12.65
HOUSING FINANCING COMPANIES (Variable Rates)
Floating rates:
Tata Capital >=6.7 >=6.7 >=6.7
GNP Housing 6.99-8.75 6.99- 8.90 7.15- 8.90
Central Bank housing 9h95-11h15 9h95-11h15 9h95-11h15
HDFC Ltd 6h70-7h65 6.70-7.90 6.70-8.0
Indiabulls housing fin >=8.65 >=8.65 >=8.65
Aditya Birla housing fin 9-12.5 9-12.5 9-12.5
Bajaj Finserv 6.70-14.00 6.70-14.00 6.70-14.00
GIC Housing Finance Ltd 9.10-12.50 9.10-12.50 9.10-12.50
Reliance real estate financing 9.75-13 9.75-13 9.75-11
Sundaram Home Finance Ltd >=7.85 >=7.85 >=7.85
Piramal Capital & Housing Finance >=10.5 >=10.5 >=10.5
LIC Housing Finance Ltd 6.75-7.60 6.70-7.80 6.7-7.90
HOUSING FINANCING COMPANIES (Flat Rates)
HDFC Ltd 7.40-8.10 7h40-8h25 7:55-8:35 a.m.
LIC Housing Finance Ltd 10.05 10.05-10.15 10:15 a.m.

Compiled by BankBazaar.com from the respective bank’s website on the date mentioned above. Note that fixed interest rates may be subject to revision after a fixed term depending on the general conditions of the bank.

Some banks/FIs only allow fixed rates for a fixed period, after which the prevailing floating rates apply. *Including balance transfer rate

Published on

January 09, 2022